APRIL 2012 |
22nd to 25th April | Super Yacht Cup Regatta - The Royal Yacht Squadron |
MAY 2012 |
5th May | Morgan Cup Race |
5th to 7th May | Cowes Keelboat Championship |
5th to 7th May | Sigma National Championship |
5th to 12th May | Solent Cruiser Race & X Yachts |
12th & 13th May | Cowes Keelboat Race |
14th to 18th May | Army Offshore Regatta |
19th & 20th May | Sir Kenneth Preston Trophy |
19th & 20th May | Cowes Keelboat Championship |
19th May | Inshore Series Christchurch Bay |
26th & 27th May | Cowes Keelboat Championship |
26th May | City Livery Yacht Club |
JUNE 2012 |
2nd to 4th June | Queen’s Diamond Jubilee Regatta Royal Yacht Squadron |
3rd to 30th June | Sail for Gold Regatta Weymouth |
9th & 10th June | Cowes Keelboat Championships |
11th to 16th June | Services Offshore Regatta |
11th to 16th June | Westward Cup (Big Class Classics) Royal Yacht Squadron |
15th to 17th June | IRC National Championship |
16th & 17th June | Cowes Keelboat Championship |
16th & 17th June | Bank of England Regatta |
16th June | NHS Regatta |
16th & 17th June | Womens Open Keelboat Championship |
23rd & 24th June | Cowes Keelboat Championship |
27th to 29th June | British Open 12 Metre Championship |
30th June | J.P. Morgan Asset Management Round the Island Race |
JULY 2012 |
1st to 7th July | 12 Metre World Championship |
2nd to 14th July | Oyster Sailing Regatta |
5th July | Poole Quay Evening Fireworks |
7th to 8th July | Cowes Keelboat Championship |
8th to 13th July | Panerai British Classic Yacht Race |
9th July | 12 Metre World Match Racing Championship |
12th July | Poole Quay Evening Fireworks |
12th to 15th July | 12 Metre Regatta Christchurch Bay |
14th to 15th July | Cowes Keelboat Championship |
15th to 21st July | 8 Metre World Championship |
18th to 21st July | J Class Regatta Royal Southampton Yacht Club |
19th July | Poole Quay Evening Fireworks |
21st to 22nd July | Cowes Keelboat Solent Series |
22nd to 25th July | Superyacht Regatta Royal Yacht Squadron |
24th to 27th July | The Fifth Metre and Classic Keelboat Regatta |
25th to 28th July | J - Cup Regatta – J109 & J97 National Championship |
26th July | Poole Quay Evening Fireworks |
27th to 29th July | Tattinger Royal Solent Regatta |
27th to 31st July | Olympic Games Sailing Weymouth |
AUGUST 2012 |
1st to 11th August | Olympic Games Sailing Weymouth |
2nd August | Sandbanks Beach Fireworks |
3rd August | Bournemouth Evening Fireworks |
4th & 5th August | Cowes Keelboat Championship |
9th August | Sandbanks Beach Fireworks |
10th August | Bournemouth Evening Fireworks |
11th to 18th August | Cowes Week |
| With over 1,000 yachts and approx 8,500 competitors taking part in some very challenging first-class sailing. The Event attracts a wide range of local, national and international entrants, from true amateurs to Olympic and World champion yachtsmen - an event not to be missed. |
16th August | Sandbanks Beach Fireworks |
17th August | Bournemouth Evening Fireworks |
23rd August | Sandbanks Beach Fireworks |
24th to 29th August | British Powerboat Festival, Cowes |
24th August | Bournemouth Evening Fireworks |
28th August | Cowes – Torquay – Cowes Powerboat Race |
| It doesn’t get much better than this! The water “Formula One” race with the best crews from all over the world battling at high speeds across unpredictable waters along the south coast. |
30th August | Sandbanks Beach Fireworks |
30th to 31st August | Bournemouth Air Festival |
31st August | Bournemouth Evening Fireworks |
SEPTEMBER 2012 |
1st & 2nd September | Bournemouth Air Festival |
1st & 2nd September | Cowes Keelboat Championship |
1st & 2nd September | Spread Eagle Regatta |
6th to 8th September | Little Britain Challenge Cup
The Little Britain Challenge Cup is one of the largest industry sailing regattas in Europe with approx 250 boats taking part this year and is open to any company from the construction industry. |
8th & 9th September | Cowes Keelboat Solent Series Royal London YC |
8th & 9th September | J/8O UK National Championships |
8th September | Cowes to Poole (JOG) |
9th September | Poole to Cowes (JOG) |
15th & 16th September | Cowes Keelboat Championship Royal London YC |
15th & 16th September | J109 Solent Championship |
16th September | 175th Anniversary Offshore Biscay Race |
22nd & 23rd September | Cowes Keelboat Championship Royal Corinthian YC |
29th September | Ladies Race RSYC |
29th September | City YC Regatta |
29th & 30th September | Cowes Keelboat Solent Series Royal Thames YC |
OCTOBER 2012 |
6th & 7th October | Cowes Keelboat Solent Series Royal London YC |
6th & 7th October | John Lewis Partnership Regatta Island SC |
6th & 7th October | Hamble Big Boat Series |
7th October | Turkey Cup Royal Solent YC |
13th & 14th October | Cowes Keelboat Solent Series |
20th & 21st October | Royal Southern YC International Match Race |
20th & 21st October | Hamble Big Boat Series |
|